Copperbottom enters Quarter Horse history through the legendary Sam Houston. Sam Houston became a legend in Texas history as the freedom fighter who commanded the army that defeated the President of Mexico, Antonio Lopez de Santa Ana. The victory over Santa. Smart Little Lena (June 29, 1979–August 30, 2010) was an AQHA registered Quarter Horse, an NCHA Triple Crown Champion cutting horse, and sire of champion cutting horses.He was inducted into both the AQHA Hall of Fame and NCHA Horse Hall of Fame.He was sired by NCHA Futurity Champion Doc O'Lena and out of the mare Smart Peppy by Peppy San, who was the first NCHA World Champion to sire an. Personality: This little guy is a spit-fire and full of himself! A fighter and a survivor, Cooper survived impossible odds and would be an inspirational touch therapy horse. My care is fully sponsored by J.

The Little Fighter Quarter Horse Run
TUF LITTLE STAR DUST dun 2007 QUARTER HORSE | TUFF LITTLE DRIFTER* grul smk 15.3 2001 QUARTER HORSE #4104691 | NITROS NIFTY DRIFTER* dun 1991 QUARTER HORSE | DOUBLE DRIFT SNIP grul 1978 QUARTER HORSE #1422605 | DOUBLE DRIFT* blk 1956 | GRAY CHIP | gr 1953 | ||||||
ROSE WOOD | b 1954 | |||||||||||
SNIPPERS ROSE rd dun 1974 | SNIPPER REED* | rd dun 1956 | ||||||||||
TINY MUSIC | sor 1968 | |||||||||||
VELETTA LADY buck 1980 QUARTER HORSE | NITROS PISTOL pal 1974 | NITRO BAR* | b 1962 | |||||||||
VAGA NIFTY | pal 1959 | |||||||||||
VELETTA LASS b 1976 | LEO VELVET | b 1964 | ||||||||||
CANDO STARLETT | b 1972 | |||||||||||
JAZ N SPARKLN ASHES* grul smk 1993 QUARTER HORSE #3182675 | LITTLE STEEL DUST* grul 1974 QUARTER HORSE | POCO KING TUCK br 1969 | POCO BUENO* | br 15.0 1944 | ||||||||
LADY ILLINI 25 | sor 1961 | |||||||||||
PRETTY SPARKLE dun 1966 | POCO LIGHT | dun 1952 | ||||||||||
SPARKLE BUCK | buck 1961 | |||||||||||
SLICK ROCK DENVER grul 1984 QUARTER HORSE #2166648 | GRULLO BAR SCOTT grul 1977 | BRIGHT DANDY BAR | grul 1970 | |||||||||
SHEIKS MAIDEN | buck 1973 | |||||||||||
SHIAH Q T DENVER dun 1979 | DENVER SCHOLAR | sor 1975 | ||||||||||
NICKY KOKO | dun 1972 | |||||||||||
SQUIRT SUGAR BARS 1999 QUARTER HORSE | MR LEO SUGAR BARS grul 1995 QUARTER HORSE | MR BLACK GINGER sm blk 1988 QUARTER HORSE | PAULITES POCO br 1968 | POCITO BIEN | br 1962 | |||||||
PRINCESS PAULITE | br 1960 | |||||||||||
MISS GINGER SKIP pal 1980 | SKIP N NICK | pal 1976 | ||||||||||
GINGER SWEEP | b 1972 | |||||||||||
SCUBAS BUG A DO rd dun 1988 QUARTER HORSE | SCUBA JET sor 1965 | JET DECK* | b 1960 | |||||||||
SHADY LENA | sor 1958 | |||||||||||
JABALINA BUG pal 15.0 1985 | SEND THE BUG | ch 1976 | ||||||||||
HICKEYS JABALINA | buck 1979 | |||||||||||
MISS ST SQUIRT 1986 QUARTER HORSE | SKIPPA SQUIRT ch 1981 QUARTER HORSE | SKIPPA COPY ch 1973 | SKIPPA STREAK | sor 16.0 1967 | ||||||||
SHEIKS TAN | buck 1967 | |||||||||||
SMOOTH TALENT 1976 | SMOOTH ADMIRAL | ch 1971 | ||||||||||
SKIPS TALENT | sor 1969 | |||||||||||
ST MISS SKIP br 1980 QUARTER HORSE | ST CARAMBA | ST DANCER* | sor 1970 | |||||||||
STRING OF STARS | sor 1971 | |||||||||||
SKIPLAUDETTE 1958 | SKIPPER TOO | buck 1952 | ||||||||||
PLAUDESTA | b 1949 | |||||||||||
* - Photo Available |